This bundle is made up of 3 biscuitsĀ one of each design, available whilst stocks last. They are delicious..enjoy!
£4.50
This bundle is made up of 3 biscuitsĀ one of each design, available whilst stocks last. They are delicious..enjoy!
Skeleton Chocolate Lolly:
See Allergens inĀ BoldĀ
Ingredients:Ā MilkĀ Chocolate (Min 33.6% Cocoa, 20.8%Ā MilkĀ Solids): Sugar, Cocoa Butter, WholeĀ MilkĀ Powder, Cocoa Mass,Ā Ā SoyaĀ Lecithin, Natural Vanilla Flavour, Cocoa Butter, Colours E129, E102. E129, E102 May Have An Adverse Effect On Attention And Activity In Children.
Produced in an environment that handlesĀ NUTSĀ andĀ GLUTENĀ products.
Net weight: 40g
Store in a cool dry place.
Typical Values | Per 100g |
Energy | 2363kj /565kcal |
Fat | 36g |
Of which saturates | 22g |
Carbohydrates | 52g |
Of which sugars | 51g |
Protein | 6.7g |
Fibre | 1.5g |
Salt | 0.21g |
Pumpkin Chocolate Lolly:
See Allergens inĀ BoldĀ
MilkĀ Chocolate (Min 33.6% Cocoa, 20.8%Ā MilkĀ Solids): Sugar, Cocoa Butter, WholeĀ MilkĀ Powder, Cocoa Mass,Ā SoyaĀ Lecithin, Natural Vanilla Flavour, E102, E171, E110, Carrier E555; Colours: E172.
Made in an environment that handles products containingĀ NUTSĀ andĀ GLUTEN.
Net weight: 39g
Store in a cool dry place.
Typical Values | Per 100g |
Energy | 2361kj /564kcal |
Fat | 36g |
Of which saturates | 22g |
Carbohydrates | 52g |
Of which sugars | 51g |
Protein | 6.8g |
Fibre | 1.6g |
Salt | 0.21g |
Iced Gingerbread Pumpkin Weight 55g
Gingerbread Ingredients: Wheat flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm and rapeseed oil), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum, colours: E110, E124, E104, E155, E133, E153
E110, E124, E104 May have adverse effect on activity and attention in children.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.Ā Store in a cool dry place away from strong light.
Nutritional Information
Energy (kJ/100g) | 1694 |
Energy (kcal/100g) | 401 |
Protein (g/100g) | 3.8 |
Total fat | 8.3 |
Saturated fat | 3.2 |
Moisture | 4.9 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.2 |
Carbohydrate (g/100g) | 77.2 |
Sugars (g/100g) | 53.4 |
Salt (g/100g) | 0.22 |
Sodium (mg/100g) | 88 |
ALLERGENS
Ā
|
Present |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Iced Gingerbread Spider Weight 40g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum, colour: vegetable carbon.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1803 |
Energy (kcal/100g) | 428 |
Protein (g/100g) | 4.7 |
Total fat | 12.0 |
Saturated fat | 4.6 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.5 |
Carbohydrate (g/100g) | 74.5 |
Sugars (g/100g) | 39.4 |
Salt (g/100g) | 0.30 |
Sodium (mg/100g) | 120 |
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Iced Gingerbread Jack Weight 25g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refiners syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabilisers: xanthan gum, hydroxypropyl methyl cellulose, carboxymethylcellulose; acidity regulator: acetic acid; natural flavouring.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts and egg.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1860 |
Energy (kcal/100g) | 442 |
Protein (g/100g) | 5.2 |
Total fat | 13.9 |
Saturated fat | 5.3 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.7 |
Carbohydrate (g/100g) | 73.1 |
Sugars (g/100g) | 32.2 |
Salt (g/100g) | 0.34 |
Sodium (mg/100g) | 136 |
Ā
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | May contain traces of egg |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | Yes |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Iced Gingerbread Skull Weight 70g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm oil & rapeseed), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, dried glucose syrup, pasteurised free rangeĀ EGGĀ white, vegetable oils (palm & rapeseed), humectant: vegetable glycerine, cornflour colour: vegetable carbon, stabiliser: xanthan gum, gum tragacanth; preservative: potassium sorbate.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1778 |
Energy (kcal/100g) | 421 |
Protein (g/100g) | 3.2 |
Total fat | 10.2 |
Saturated fat | 3.9 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.2 |
Carbohydrate (g/100g) | 78.7 |
Sugars (g/100g) | 51.4 |
Salt (g/100g) | 0.27 |
Sodium (mg/100g) | 107.3 |
Ā
ALLERGENS
|
Present |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Ā
Iced Gingerbread Tom Tractor Weight 55g
Gingerbread Ingredients:Ā WHEATĀ heat flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refiners syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum; fruit and vegetable concentrates: safflower, spirulina; colour: vegetable carbon.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1769 |
Energy (kcal/100g) | 420 |
Protein (g/100g) | 4.4 |
Total fat | 10.8 |
Saturated fat | 4.1 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.4 |
Carbohydrate (g/100g) | 75.4 |
Sugars (g/100g) | 43.8 |
Salt (g/100g) | 0.28 |
Sodium (mg/100g) | 112 |
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Ā
Standard delivery from just Ā£3.95 per item/bundle (estimated delivery time 1-2 working days after dispatch).
UK Courier delivery (subject to postcode & availability) from just Ā£5.95 per item. Next day/specified date of delivery.
Click & Collect is available from our factory in Cotgrave.
£4.50
This bundle is made up of 3 biscuitsĀ one of each design, available whilst stocks last. They are delicious..enjoy!
Skeleton Chocolate Lolly:
See Allergens inĀ BoldĀ
Ingredients:Ā MilkĀ Chocolate (Min 33.6% Cocoa, 20.8%Ā MilkĀ Solids): Sugar, Cocoa Butter, WholeĀ MilkĀ Powder, Cocoa Mass,Ā Ā SoyaĀ Lecithin, Natural Vanilla Flavour, Cocoa Butter, Colours E129, E102. E129, E102 May Have An Adverse Effect On Attention And Activity In Children.
Produced in an environment that handlesĀ NUTSĀ andĀ GLUTENĀ products.
Net weight: 40g
Store in a cool dry place.
Typical Values | Per 100g |
Energy | 2363kj /565kcal |
Fat | 36g |
Of which saturates | 22g |
Carbohydrates | 52g |
Of which sugars | 51g |
Protein | 6.7g |
Fibre | 1.5g |
Salt | 0.21g |
Pumpkin Chocolate Lolly:
See Allergens inĀ BoldĀ
MilkĀ Chocolate (Min 33.6% Cocoa, 20.8%Ā MilkĀ Solids): Sugar, Cocoa Butter, WholeĀ MilkĀ Powder, Cocoa Mass,Ā SoyaĀ Lecithin, Natural Vanilla Flavour, E102, E171, E110, Carrier E555; Colours: E172.
Made in an environment that handles products containingĀ NUTSĀ andĀ GLUTEN.
Net weight: 39g
Store in a cool dry place.
Typical Values | Per 100g |
Energy | 2361kj /564kcal |
Fat | 36g |
Of which saturates | 22g |
Carbohydrates | 52g |
Of which sugars | 51g |
Protein | 6.8g |
Fibre | 1.6g |
Salt | 0.21g |
Iced Gingerbread Pumpkin Weight 55g
Gingerbread Ingredients: Wheat flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm and rapeseed oil), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum, colours: E110, E124, E104, E155, E133, E153
E110, E124, E104 May have adverse effect on activity and attention in children.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.Ā Store in a cool dry place away from strong light.
Nutritional Information
Energy (kJ/100g) | 1694 |
Energy (kcal/100g) | 401 |
Protein (g/100g) | 3.8 |
Total fat | 8.3 |
Saturated fat | 3.2 |
Moisture | 4.9 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.2 |
Carbohydrate (g/100g) | 77.2 |
Sugars (g/100g) | 53.4 |
Salt (g/100g) | 0.22 |
Sodium (mg/100g) | 88 |
ALLERGENS
Ā
|
Present |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Iced Gingerbread Spider Weight 40g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum, colour: vegetable carbon.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1803 |
Energy (kcal/100g) | 428 |
Protein (g/100g) | 4.7 |
Total fat | 12.0 |
Saturated fat | 4.6 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.5 |
Carbohydrate (g/100g) | 74.5 |
Sugars (g/100g) | 39.4 |
Salt (g/100g) | 0.30 |
Sodium (mg/100g) | 120 |
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Iced Gingerbread Jack Weight 25g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refiners syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabilisers: xanthan gum, hydroxypropyl methyl cellulose, carboxymethylcellulose; acidity regulator: acetic acid; natural flavouring.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts and egg.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1860 |
Energy (kcal/100g) | 442 |
Protein (g/100g) | 5.2 |
Total fat | 13.9 |
Saturated fat | 5.3 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.7 |
Carbohydrate (g/100g) | 73.1 |
Sugars (g/100g) | 32.2 |
Salt (g/100g) | 0.34 |
Sodium (mg/100g) | 136 |
Ā
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | May contain traces of egg |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | Yes |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Iced Gingerbread Skull Weight 70g
Gingerbread Ingredients:Ā WHEATĀ flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm oil & rapeseed), partially inverted refinerās syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, dried glucose syrup, pasteurised free rangeĀ EGGĀ white, vegetable oils (palm & rapeseed), humectant: vegetable glycerine, cornflour colour: vegetable carbon, stabiliser: xanthan gum, gum tragacanth; preservative: potassium sorbate.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1778 |
Energy (kcal/100g) | 421 |
Protein (g/100g) | 3.2 |
Total fat | 10.2 |
Saturated fat | 3.9 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.2 |
Carbohydrate (g/100g) | 78.7 |
Sugars (g/100g) | 51.4 |
Salt (g/100g) | 0.27 |
Sodium (mg/100g) | 107.3 |
Ā
ALLERGENS
|
Present |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
Ā
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Ā
Iced Gingerbread Tom Tractor Weight 55g
Gingerbread Ingredients:Ā WHEATĀ heat flour (WHEATĀ flour, calcium carbonate, iron, niacin, thiamine), sugar, vegetable oils (palm & rapeseed), partially inverted refiners syrup, ginger, spice, raising agent: sodium hydrogen carbonate.
Decoration Ingredients: Sugar, pasteurised free rangeĀ EGGĀ white, dried glucose syrup, cornflour, humectant: vegetable glycerine; stabiliser: xanthan gum; fruit and vegetable concentrates: safflower, spirulina; colour: vegetable carbon.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in capitals. May also contain traces of nuts.
Store in a cool dry place away from strong light
Nutritional Information
Energy (kJ/100g) | 1769 |
Energy (kcal/100g) | 420 |
Protein (g/100g) | 4.4 |
Total fat | 10.8 |
Saturated fat | 4.1 |
Moisture | 5.7 |
Ash (g/100g) | 1.0 |
Fibre (g/100g) | 1.4 |
Carbohydrate (g/100g) | 75.4 |
Sugars (g/100g) | 43.8 |
Salt (g/100g) | 0.28 |
Sodium (mg/100g) | 112 |
ALLERGENS
Present | |
Celery & derivatives | No |
Cereals containing Gluten, & derivatives (Wheat, Spelt, Kamut, Oats, Barley, Rye , Triticale) | YesĀ wheat, gluten |
Egg & derivatives | Yes egg white |
Fish & derivatives | No |
Lupin | No |
Milk & Dairy products, & derivatives including Lactose | No |
Molluscs | No |
Mustard & derivatives | No |
Nuts & derivatives (Almond, Hazelnut,Ā Walnut, Cashew, Pecan , Brazil, Pistachio, Macadamia & Queensland) | May contain traces of nuts |
Peanuts & peanut oil | May contain traces of nuts |
Sesame seeds & sesame oil | No |
Shellfish & Crustaceans | No |
Soya protein & soya oil | No |
Sulphur dioxide & Sulphites >10mg/kg or /litre, (E220-E228) | No |
CONSUMER INFORMATION
Vegetarian | Yes |
Vegans | No |
Coeliacs | No |
Kosher | Not certified |
Halal | Not certified |
Ā
There are no reviews yet.
Standard delivery from just Ā£3.95 per item/bundle (estimated delivery time 1-2 working days after dispatch).
UK Courier delivery (subject to postcode & availability) from just Ā£5.95 per item. Next day/specified date of delivery.
Click & Collect is available from our factory in Cotgrave.
The Gourmet Chocolate Pizza Co | Powered by Macbeth Designs
Reviews
There are no reviews yet.